| Schnellinfos - Blütezeit | Breite/Höhe | Herkunft |
Name |
| VII-VIII | b/h=1/2-2,5m | Asia |
|
| VII-X | b/h=0,1-0,25/0,2-0,3m | Europe, N-America |
|
| III-IV | b/h=10m | Asia |
|
| VI-VIII | b/h=15m | SE-US Kalthaus |
|
| V-VI | b/h=10/15m | Asia |
|
| IV-V | b/h=10/12m | Asia |
|
| V | b/h=4/3m | E-Asia: C-China |
|
| IV-V | b/h=10m | Asia, America, cult. |
|
| III-IV | b/h=>4/3m | Asia |
|
| IV | b/h=>5 m | cult. |
|
| IV-V | b/h=1,5m | WN-America |
|
| II-V | b/h=3/2m | Asia |
|
| V | b/h=~/0,15m | Europe, Asia |
|
| VII-X | b/h=0,25/0,9m | S-Europe, N-Africa W-Mediterranean |
|
| V | 3-5(15)m | cult., naturalized in Europe |
|
| V | b/h=3-4/5-10m | cult. Origin uncertain, presumably a hybrid; introduced from E-Asia: Japan |
|
| VI-IX | b/h=0,5/1m | Europe, nat. in NE-US |
|
| VII-IX | b/h=0,6/0,9m | Europe, NW-Africa, nat. in NE-America, N-Europe |
|
| Annual | VI-IX | b/h=0,4/0,1-0,4m | Europe, Asia, NW-Africa, nat. in America, Australia |
|
| Biennial | EV-MX | b/h=0,5/1m | Europe, Asia, NW-Africa, nat. in America, Australia |
|
| Annual | VII-IX | b/h=0,3/0,5m | Asia, naturalized in Europe |
|
| (IV)V-X(Frost) | b/h=>2-3m | Tropical C-/S-America | Warmhaus |
|
| VI-IX | b/h=>2-3m | Tropical S-America: Peru, Bolivia, Argentina | Warmhaus |
|
| (IV)V-X(Frost) | b/h=>2m | cult. (Mandevilla sanderi Hybride) | Warmhaus |
|
| Großes Ochsenauge, Meadow Brown |
|
|
|
| Annual | V-IX | b/h=0,2/0,3m | NE-Asia, WN-America, nat. in cosmop. |
|
| Annual | V-IX | b/h=0,2/0,3m | Europe, Asia, America, Africa, Australia |
|
| Annual, biennial | V-X | b/h=0,3/0,5m | Europe, Asia, N-Africa |
|
| Biennial-Short-lived | (III)V-X | b/h=0,5/1m | Madeira |
|
| Scheinmohn |
|
| V-VI | Asia |
|
| V | b/h=0,25/0,45m | W-Europe |
|
| Short-lived VI-IX | b/h=0,3-0,8(1)m | Europe, Asia, N-Africa, nat. in N-America |
|
| II-VIII | b/h=1m | Phillipines | Warmhaus |
|
| V-IX | b/h=0,2-0,5m | Europe |
|
| Annual | VI-IX | b/h=0,1-0,5m | Europe, Asia |
|
| VI-IX | b/h=0,1-0,25m | Europe, Asia |
|
| Schachbrett, Marbled White |
|
| Biennial | VI-IX | b/h=1/1,5m | Europe |
|
| Biennial | VII-IX | b/h=1/1,5m | Europe, Asia |
|
| Biennial | VI-IX | b/h=0,3-1,2m | Europe | Asia, naturalized in N-America |
|
| VI-IX | b/h=0,3/0,2-0,6(>1)m | SE-Europe, W-Asia, N-Africa; E-Mediterranean |
|
| IV-VI | b/h=0,2-0,6m | Europe |
|
| VII-X | b/h=~/0,2m | Europe, Asia, Africa |
|
| VIII(-X) | b/h=~/0,5(-1)m | Europe; (M. aquatica x M. spicata) Naturhybride |
|
| IV-VI | b/h=~/0,25m | Europe, N-/C-Asia, N-America |
|
| IV-V | b/h=~/0,2-0,4m | Europe, N-Africa, Asia |
|
| III | b/h=0,03-0,05m | SE-Europe: Bulgaria, Asia |
|
| IV-V | b/h=0,25/0,45m | N-America |
|
| V-VI | b/h=3-8/2-6m | SE-Europe, SW-Asia |
|
| Herbstfärbung XI | b/h=5-10/>30m | Asia |
|
| Herbstspinnen |
|
| VII-X | b/h=>1m | S-America Warmhaus |
|
| Annual/Short-lived VI-VIII | b/h=0,5-1,2/0,3(0,6)m | N-America: Alaska to Mexico, nat.in Europe |
|
| Annual/Short-lived VI-VIII | b/h=0,3m | cult. (M. guttatus x M. luteus) |
|
| VI-X | b/h=0,4/0,7(1)m | Origin uncertain, probably S-America, Peru, Mexico Kalthaus |
|
| IX-X | b/h=1,2/2,5m | Asia |
|
|
|
| VII-IX | b/h=0,4/1,5m | Europe, Asia |
|
| VII-IX | b/h=0,4/1,5m | Europe, Asia, Africa, nat. in US |
|
| Annual | IV-VI | b/h=0,1m | N-America, nat. in Europe |
|
| VI-VIII | b/h=0,3/0,9m | Himalayas | Winterschutz |
|
| V | b/h=10m | Asia, nat. in SE-Europe a. E-US |
|
| VI-X | b/h=2(-4)/4(-7)m | E-Asia Winterschutz Kalthaus |
|
| Traubenhyazinthen |
|
| IV | b/h=0,2m | SE-Europe - Caucasus |
|
| III-IV | b/h=0,2m | N-Turkey |
|
| III-IV | b/h=0,2m | Turkey |
|
| IV | b/h=0,2m | SE-, C-Europe |
|
| III-IV | b/h=0,2m | S-Europe |
|
| V | b/h=>0,4m | S-. C-Europe, N-Africa, Asia |
|
| III-IV | b/h=0,2m | Europe, N-Africa, Asia, naturalized in USA, British Isles |
|
| VII-IX | b/h=0,3-0,6m | Europe, Asia |
|
| Vergissmeinnicht, Forget-me-not |
|
| VI-VII | b/h=<0,2 m | Europe, Asia |
|
| Annual, biennial | IV-X | b/h=0,2-0,5 m | Europe, Asia, NW-Africa, nat. in N-America |
|
| Biennial | V-VII | b/h=0,2 m | Europe, Asia, NW-Africa, N-America |
|
| VI | b/h=0,2 m | Europe, Asia, naturalized in N-America |
|
| Biennial | V | b/h=0,2 m | Europe, Asia |
|
| VI-X | b/h=>3m | S-Europe, NW-Africa | Kalthaus |
|
|
|