| Schnellinfos - Blütezeit | Breite/Höhe | Herkunft |
Name |
| VIII | b/h=1,5/2m | E-Asia |
|
| Narzissen, Osterglocken |
|
| III-IV | b/h=0,15m | SW-Europe, NW-Africa |
|
| III-IV | b/h=0,10m | SW-Europe |
|
| III-IV | b/h=0,15m | Europe |
|
| IV-V | b/h=0,15/0,4m | Europe |
|
| III-IV | b/h=0,15/0,3m | C-Europe |
|
| Annual VII-X | b/h=0,3/0,6-0,8m | N-America, S-America |
|
| VI-VII | b/h=3m | E-Asia |
|
| Annual | VI-X | b/h=0,2m | California |
|
| V-X | b/h=0,5/0,3m | cult. |
|
| IX(X) | b/h=0,1/0,4m | Südafrica Kalthaus |
|
| VI-IX | b/h=1-3/3-6m | E-Mediterranean, possibly to W-China Kalthaus |
|
| Annual, biennial, perennial | VI-IX | b/h=0,3/1m | Origin unknown, probably S-America, nat.in Europe |
|
| Annual/Short-lived VI-X | b/h=0,3-0,5m | cult. (M. alata x M. forgetiana) |
|
| Annual | VI-IX | b/h=0,2/0,3m | Europe |
|
| Annual | VI-IX | b/h=0,2/0,3m | S-Europe, N-Africa, nat. in C-Europe |
|
| V | b/h=3-4(10)/6-10(15)m | S-America: Argentina, Chile |
|
| V-IX | b/h=2/2-5m | Europe, Asia, N-Africa, N-America |
|
| Seerosen und Teichrosen |
|
| V-IX | b/h=1,5/0,5-2,5m | Europe, Asia, N-Africa |
|
| VII-IX | b/h=2-3m | Tropical Australia, N-Papua New Guinea | Warmhaus |
|
| VI-VIII | b/h=1,5/0,5m | NE-USA, naturalized in W-Europe |
|
| VI-VIII | Asia, Africa | Warmhaus |
|
| VI-VIII | b/h=0,25m | NE-Europe, N-Asia, N-America |
|
| C-Falter, The Comma |
|
| Tagpfauenauge, Peacock Butterfly |
|
| Kleiner Fuchs, Small Tortoiseshell |
|
|
|