| Schnellinfos - Blütezeit | Breite/Höhe | Herkunft |
Name |
Wilde Orchideen - Wild Orchids Hauptseite |
|
| Annual VIII-IX | b/h=0,15-0,3/0,3(-0,6)m | Tropical Asia |
|
| Short-lived VI-VIII | b/h=0,3/0,3-1,2(2)m | Europe, Asia, nat. in N-America |
|
| Biennial | VII-IX | b/h=0,5/1m | N-America, nat. in Europe a.o. parts of the world |
|
| Biennial | VII-IX | b/h=0,5/1m | America |
|
| VI-VIII | b/h=6-8/6-10m | Mediterranean | Kalthaus |
|
| III-V | b/h=~/0,1m | Europe |
|
| VI-VII | b/h=0,15-0,4m | Europe, W-Asia |
|
| V-IX | b/h=0,3-0,7(1)m | Origin unknown, SE-Europe?, nat. in Europe, Asia |
|
| VI-IX | b/h=0,1-0,5m | Europe, Asia, NW-Africa |
|
| Biennial | VII-IV | b/h=1/>2m | W-Europe to W-/C-Asia, nat. in EN-America |
|
| Knabenkraut, Knabenkräuter |
|
| IV-VI | b/h=0,1-0,2/0,1-0,4m | Europe, Asia, NW-Africa |
|
| V-VI | b/h=0,2/0,2-0,5m | Europe, Asia |
|
| V | b/h=0,2-0,3/0,3-0,6m | Europe, Asia |
|
| VII-IX | b/h=~/0,3m | Europe |
|
| Annual | VI-XI | b/h=0,3m | Europe, Asia |
|
| IV-V | b/h=0,1/ 0,2-0,5m | S-Europe, SW-Asia |
|
| VI(-VII) | b/h=0,1/ 0,3->1m | SW-Europe, Balkans |
|
| V-VI | b/h=0,1/1m | S-Europe, Asia | Mediterranean |
|
| III-IV | b/h=0,03-0,05m | SW-Europe, Asia |
|
| (IV-)V | b/h=0,1/ 0,1-0,3m | S-Europe, W-Asia, N-Africa | Mediterranean | Nat. in Europe, N-America |
|
| IX-X | b/h=>2-3m | Asia: Himalayas, China, Japan | Kalthaus |
|
| IX-X | b/h=>2-3m | Asia: Japan, Taiwan |
|
| IV-V | b/h=2-3m | cult. |
|
| V-XI | b/h=0,2m | S-Africa, Arabian Peninsula; Kalthaus |
|
| V-XI | b/h=0,2(1,2)/0,2(1,5)m | S-Africa: Easter Cape; Kalthaus |
|
| IV-V | b/h=20m | Europe, Asia |
|
| Sauerklee, Sorrel, Shamrock |
|
| IV-V | b/h=~/0,1m | Europe, Asia, N-America |
|
| IV-X | b/h=~/0,1-0,2m | S-Europe, Asia, nat. in cosmop. |
|
| VI-X | b/h=0,1/0,1-0,4m | N-America, naturalized in Europe |
|
| VII-VIII | b/h=0,15m | Mexico, nat. in Britain, France, Austria, Yugoslavia |
|
| V-X | b/h=0,2m | Brazil |
|
|
|