| Schnellinfos - Blütezeit | Breite/Höhe | Herkunft |
Name |
| IV | b/h=~/0,2m | Asia: Japan, N-China |
|
| Pfingstrosen, Päonien |
|
| V | b/h=0,5m | Asia |
|
| V | b/h=1,5(-<2)m | Asia: China |
|
| V | b/h=0,7m | Asia, W-Himalayas |
|
| V | b/h=0,5m | Europe, Asia |
|
| VI | b/h=0,7 m | Asia |
|
| V | b/h=1,5m | Asia |
|
| V | b/h=0,5m | Europe |
|
| V | b/h=0,5m | Europe |
|
| V-VI | b/h=0,6 m | S-Europe |
|
| V | b/h=1,5m | cult. |
|
| V | b/h=0,5m | SO-Europe, Asia |
|
| V | b/h=0,6m | Asia, China |
|
| V | b/h=0,6m | cult. |
|
| VI-VII | b/h=0,15-0,2m | Europe |
|
| Usually grown as biennial | VI-VIII | b/h=0,15/0,3m | Asia |
|
| V-VII | b/h=0,5m | Asia |
|
| Annual | VI | b/h=0,3/0,5m | Europe, Asia, N-Africa, naturalized in N-America |
|
| Annual | VI-VIII | b/h=bis 0,3/1m | Origin unknown, nat. in Europe, Asia |
|
| VI | b/h=0,3/0,3-0,6m | Europe |
|
| Waldbrettspiel, Speckled Wood |
|
| IV-VI | b/h=0,2-0,4m | Europe, Asia |
|
| VII-IX | b/h=0,1/02m | Europe, N-America, N-Asia |
|
| III-VI | b/h=10/8m | W-Asia: Iran, Caucasus |
|
| Herbstfärbung X | b/h=>10m | Asia, N-America |
|
| VI-VIII | b/h=>10m | N-America, S-America |
|
| VII-VIII | b/h=>10m | E-Asia |
|
| Passionsblume |
|
| Blauglockenbaum |
|
| V | b/h=10/12-15(20)m | E-Asia, nat. in E-US, CH, I |
|
| VI-VII | b/h=0,1/0,2-0,5m | Europe |
|
| V-X (bis Frost) | b/h=0,2/>0,5m | S-Africa | Kalthaus - Warmhaus |
|
| VII-VIII | b/h=>0,3m | S-Africa |
|
| V-X (Frost) | b/h=0,2/>0,5m | S-Africa, S-Cape |
|
| VI-VII | b/h=>0,5m | S-Africa, W-Cape |
|
| VIII-IX | b/h=0,5m | E-Asia to W-Australia |
|
| VIII-X | b/h=0,45m/1m | Africa, SW-Asia |
|
| VIII-X | b/h=0,6m | Africa |
|
| VII-IX | b/h=1,5m | Asia |
|
| IX-X (Mexico) | b/h=5-20m | Tropical America | Warmhaus, min. 10 Grad C |
|
| II-III | b/h=~/0,3(‑>0,60)m | Europe, Asia |
|
| III-IV | b/h=~/0,2-0,5(‑>1)m | Europe, Asia |
|
| III-IV | b/h=~/0,6-1(‑>2)m | Asia: China, Korea, Japan, nat. in Britain |
|
| III-IV | b/h=~/0,1-0,3m | Europe, Asia |
|
| Biennial | VI-VII | b/h=0,5/0,5-1m | S-Europe |
|
| Annual V-X | b/h=0,3-0,9/0,2-0,4m | cult. (S-America) |
|
|
|
| Annuals | VI-IX | b/h=0,3(0,45)/0,6(>1)m | SWN-America: California - Mexico, nat. in Europe |
|
| Annual | VI-IX | Origin uncertain, probably Mexico to C-America |
|
| VI | b/h=2,5/3m | S-Europe, Asia |
|
| VI | b/h=2,5/3m | cult., unknown parentage |
|
| VI-VII | b/h=0,4-1m | Europe, N-Asia, N-Africa, nat. in N-America |
|
| VI-VII | b/h=1m | E-Mediterranean | Winterschutz |
|
| VI-VII | b/h=1m | Asia: Turkey, Syria |
|
| (VI-)VIII | b/h=0,5/0,5-1m | E-US |
|
| (VI) | b/h=2(12/>15)m | Canary Islands Warmhaus |
|
| VI | Berries: XI | b/h=6/8m | Asia: China, Vietnam |
|
| Grünrüssler |
|
| b/h=2,5/9m | E-Asia: E-China, C-China |
|
| VI | b/h=0,3-0,5m | Europe, Asia, nat. in N-America, British Isles |
|
| Annual | VII | b/h=0,4m | New-Mexico, Caribbean, W-India, nat. in N-America |
|
| VI | b/h=1-1,5m | S-America, nat. in Europe |
|
| Annual VI-IX) | b/h=0,3-0,6m | Mexico, S-America |
|
| VII-IX | b/h=0,5/1m | EN-America |
|
| Teufelskrallen |
|
| VII-XIII | b/h=0,03-0,2m | Europe |
|
| VI-VIII | b/h=0,5-1,5(2) m | Asia: China, Japan, nat. in Europe, India |
|
| VI-VIII | b/h=1-1,5/1-3(4) m | EN-America, Mexico, nat. in S-Europe, N-Africa |
|
| IV-V | b/h=6-8/30(50)m | Europe |
|
| b/h=1-2/2-3m | Canada |
|
| V | b/h=3-5/25(35)m | SE-Europe: Serbia |
|
| III-V | b/h=4/3m | E:Asia: E-China, Japan |
|
| Rapsweißling, Green-veined Whites |
|
| V-VII | b/h=0,05/0,05-0,15m | Europe, Asia |
|
| V-VII | b/h=0,05/0,05-0,20m | Europe, Asia, N-America |
|
| Kiefern - Pines |
|
| V-VI | b/h=4(8)/15(25)m | Europe |
|
| b/h=5/3m | C-Europe |
|
| b/h=6-8/30m | Europe |
|
| b/h=6-12/15-25m | Mediterranean |
|
| b/h=6-8/25-50m | N-America |
|
| b/h=6-9/15-30m | Europe, Asia, naturalized in NE-America |
|
| b/h=10/30m | Asia |
|
| IV-VI | b/h=2-4/2-6(10)m | E-Asia Kalthaus |
|
| IV-IX | b/h=0,1-0,5m | Europe, Asia, N-Africa, nat. in N-America |
|
| VI-X | b/h=0,05-0,3m | Europe, Asia, nat. worldwide |
|
| V-X | b/h=0,2-0,4m | Europe, Asia |
|
| VI | b/h=0,2-0,3(0,5)m | Europe, N-Africa, Asia |
|
| V | b/h=30m | SE-Europe |
|
| V | b/h=20/30m | cult. |
|
| VI-IX | b/h=1-3/3-6m | S-Africa | Kalthaus |
|
| VII-X | b/h=5/6m | N-America, C-Mexico, S-America Warmhaus |
|
| Jaobsleiter, Himmelsleiter, Jacob's Ladder |
|
| VI-VII | b/h=0,3/0,3-0,9m | Europe, N-Asia, WN-America |
|
| V-VIII | b/h=0,3/0,5m | C-/W-US |
|
| IV-V | b/h=0,4 | US |
|
| Feldwespen, Yellow Paper Wasps |
|
| Salomonssiegel, Salomon's Seal |
|
| V-VII | b/h=0,5/1-2m | N-America |
|
| V-VI | b/h=0,53/0,5-1m | Europe, Asia |
|
| V-VI | b/h=0,3m | Europe, Asia |
|
| V-VII | b/h=0,5/->1m | Asia |
|
| VII-IX | b/h=~/0,25m | Nepal |
|
| VI-VIII | b/h=0,3m | Himalayan |
|
| Annual VI-X | b/h=0,3/0,01m | Europe, nat. in N-America |
|
| V-VIII | b/h=~/0,5m | Europe, Asia, N-America |
|
| Hauhechelbläuling, Common Blue |
|
| IV-V | b/h=3(>5)m | E-Asia |
|
| III-IV | b/h=20/30m | Europe, N-Africa, Asia |
|
| Annuals | VI-VIII | b/h=0,15m | Brazil, Argentina, Uruguay |
|
| V-VIII | b/h=0,5-1/0,5-1,5m | Europe, N-Asia, N-America |
|
| IV-V | b/h=0,05-0,15m | Europe, Asia |
|
| VI-VII | b/h=~/0,5m | Europe, W-Asia, N-America |
|
| V-VII | b/h=0,2-0,5m | Europe, W-Asia, C-Asia |
|
| IV-V | b/h=0,05-0,15m | Europe, Asia |
|
| IV-V(VI) | b/h=(0,5-)0,15(-0,25)m | Europe: Alps, Appenines, Carpathians |
|
| III-IV | b/h=0,2m | Asia: Afghanistan to SE-Tibet, Burma, China |
|
| III-IV | b/h=0,1/0,2m | Europe |
|
| V-VII | b/h=0,05-0,1/0,05-0,2m | Europe, Asia |
|
| (IV)V-VII | b/h=0,03-0,1m | Europe |
|
| V-VII | b/h=0,05m | Europe |
|
| IV | b/h=0,1m | Asia |
|
| III-IV | b/h=0,15-0,2m | Asia: Himalaya - E-Afghanistan |
|
| IV-V | b/h=0,2m | Europe, Asia |
|
| Hauptblüte III-IV | b/h=0,1m | Europe, Asia |
|
| VI-XI | b/h=~/0,15m | Europe, Asia |
|
| IV | b/h=3/9m | E-Asia: N-China, Mongolia |
|
| IV | b/h=7(12)/15(20)m | Europe, W-Asia |
|
| III-IV | b/h=10m | SO-Europe, SW-Asia |
|
| M IV-V | b/h=10m | cult. |
|
| III | b/h=8m | Asia |
|
| IV | b/h=5(10)/6(12)m | Origin uncertain, presumably Europe, W-Asia |
|
| ÎII-IV | b/h=3-6m | cult. |
|
| III-IV | b/h=6(8)m | Europe: E-Mediterranean, N-Africa, C-Asia, SW-Asia |
|
| IV-V | b/h=10/8m | E-Europe, SW-Asia |
|
| III-IV | b/h=3-4(9)m | E-Asia: China, Korea |
|
| IV | b/h=3/5m | Asia |
|
| IV-V | b/h=6(10)/10(18)m | Europe, N-Africa, Asia |
|
| IV | b/h=8m | Asia |
|
| IV | b/h=15/20m | Asia |
|
| IV | b/h=10m? | Asia |
|
| Shrub | III-IV | b/h=>2 m | Europe, W-Asia, NW-Africa |
|
| XI-XII + III-IV | b/h=8m | Asia: Japan, cult. |
|
| IV | b/h=1-~/1-1,5m | SE-Europa - NE-Asia. E-Austria - Russia (Siberia) |
|
| IV | b/h=1(>2)m | E-Asia: China |
|
| IV | b/h=6/3(>)8m | P. sargentii x P. subhirtella, England 1950 |
|
| IV-V | b/h=1,5(2)/5(8)m | cult. (Asia: China, Korea, Japan) |
|
| IV | b/h=1,5m | cult. |
|
| V-IX | b/h=0,3m | Europe: N-Italy, Switzerland, nat. in C-Europe |
|
| Blauweiderich, Speedwell |
|
| VI-IX | b/h=0,3-~/0,5->1m | Europe, Asia |
|
| VII-X | b/h=0,45/0,3->0,5m | Europe, Asia |
|
| V | b/h=20/25m | Asia |
|
| III-V | b/h=0,4/0,2m | Europe, Asia |
|
| III-V | b/h=0,15-0,3 m | Europe |
|
| III-V | b/h=~/0,4 m | SE-Europe |
|
| IV-V | b/h=~/0,2m | Europe |
|
| V-VII | b/h=0,2-0,5m | Europe |
|
| V-VII | b/h=0,15-0,3m | Europe |
|
| V-VII | b/h=0,2-0,5m | Europe |
|
| III-IV | b/h=0,2m | Europe, W-Carpathian Mts. |
|
| III-IV | b/h=0,2m | S, SE-Europe |
|
| III-IV | b/h=0,2m | Europe, Asia |
|
| IV-V b/h=0,3 | Europe |
|
| III-VII | b/h=0,05-0,15m | Europe, Asia |
|
| III-IV | b/h=0,2m | Europe |
|
| V-IX | b/h=2-5/2-6m | SE-Europe to E-Asia (Himalayas) |
|
| II-IV | b/h=0,15m | Asia |
|
| V/IX-XI | b/h=3m | SO-Europe to Caucasus |
|
| Goldzünsler, Moth |
|
| Zünsler, Moth |
|
| IV-V Birnen: VII-VIII(X) | 3-5(15)m | cult., S-Europe, SW-Asia |
|